Monday, November 03, 2008

This is a great chart that I got from the Talon Group. It shows you home sales for the month of October and how many were bank owned properties.

This table shows you details about home sales, REO sales and their median prices.
10/1/2008-10/31-2008
City Total Sales REO Sales* % REO Sales* Median Price REO Price*
Phoenix 1274 624 49% $128,500 $99,700
Mesa 424 163 38% $157,000 $128,000
Scottsdale 319 67 21% $388,250 $270,000
Queen Creek 316 144 46% $126,000 $119,950
Glendale 294 146 50% $149,000 $120,500
Gilbert 289 98 34% $231,000 $191,000
Surprise 277 126 45% $162,500 $153,250
Chandler 240 68 28% $229,250 $179,750
Peoria 186 67 36% $217,000 $180,000
Avondale 156 90 58% $145,450 $135,900
Buckeye 137 88 64% $120,000 $114,500
Goodyear 126 54 43% $165,000 $147,500
Tempe 82 13 16% $223,000 $138,000
Tolleson 73 45 62% $139,900 $130,900


*REO = Bank owned homes

Homes are selling. And if you are in a position to buy an investment property, now is the time. Call me about what is available today!


Yours to Count On,
Erika Madsen
Real Estate Consultant
Re/Max Power Realty
"Your Advisory Team" Founder/Manager
480-695-6572

p.s. if you or anyone you know is considering a move in the current real estate market- you deserve an agent who has a strong knowledge to help you succeed! Visit http://www.PhoenixAreaMls.com/ to learn more about Your Advisory Team & Our Performance GUARANTEES!!

No comments: